Camso X4S (UTV)
Built for outdoor work, this track system makes the most of 3-seater side-by-sides (400 to 700 CC). It provides the right traction and flotation for tough weather days at the ranch and during hunting season.
Buy parts for your ATV/UTV track system on Camso Original Parts
Built for outdoor work, this track system makes the most of 3-seater side-by-sides (400 to 700 CC). It provides the right traction and flotation for tough weather days at the ranch and during hunting season.
To find products that meet your vehicle needs, specify your requirements using the product selector.
System | Rubber Track | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | Height | Length | Width | Mounting Hardware | Width | Length | Width | Length | Lug Height | ||||
Front | Rear | Front | Rear | Front | Rear | Weight | Front | Rear | Front | Rear | |||
lbs | lbs | in | in | in | in | in | lbs | in | in | in | in | in | in |
72.6 | 79.4 | 23.8 | 23.2 | 40 | 42.5 | 22 | 6.25 | 11.5 | 93.4 | 12.5 | 98.5 | 1.25 | 1.25 |
System | Camso X4S |
---|---|
Vehicle size | 400 cc to 700 cc |
Offset (length) | Front: 24 in. (609 mm) Rear: 27 in. (685 mm) |
Offset (width) | 6 in. (153 mm) |
Ground clearance | Front height: 15 3/8 in. (390 mm) Rear height: 14 5/8 in. (372 mm) |
Weight (average) | Front: 72.6 lb (33kg) Rear: 79.4 lb (36 kg) |
Height | Front: 23.8 in. (604 mm) Rear: 23.2 in. (590 mm) |
Length | Front: 40 in. (1016 mm) Rear: 42.5 in. (1081 mm) |
Width | Front: 11.5 in. (292 mm) Rear: 12.5 in. (318 mm) |
Rubber Track | |
Width | Front: 11.5 in. (292 mm) Rear: 12.5 in. (318 mm) |
Length | Front: 93.4 in. (2372 mm) Rear: 98.5 in. (2507 mm) |
Lug height | Front: 1.25 in. (32 mm) Rear: 1.25 in. (32 mm) |
Rubber track | Front: Flex Rear: Flat |
Performance | |
Ground surface | 2000 sq. in. (1.30 m²) |
Maintained speed (average) | ⅔ |
Specification | |
Drive type | Internal drive |
Frame | Carbon steel |
Idler & mid-roller Wheels/Tire | 134 & 202 mm double bearings wheel. Standard and replacable sealed bearings. Elastomer outer band. Bladder-type wheel cap. |
Hub and bearin.g | Cast steel multi-bolt (4) pattern hub. |
Tandem & suspension | Mono front tandem on pivot point with bolted wheels. |
Maintenance | |
installation time (average) | 2 hrs |
Subsequent | 1 hr |
Installation guide, exploded views, owner's manual, product registration, and more.