Camso BackCountry
Recognized as a frontrunner for on/off-trail riding, with a 1.75” lug height. Developed and tested in competitive snocross racing environments, it’s designed with traction and durability in mind.
Recognized as a frontrunner for on/off-trail riding, with a 1.75” lug height. Developed and tested in competitive snocross racing environments, it’s designed with traction and durability in mind.
To find products that meet your vehicle needs, specify your requirements using the product selector.
Model | Length | Width | Lug | Weight | Pitch | Clip Config. |
---|---|---|---|---|---|---|
in | in | in | lbs | in | ||
9140C | 121 | 15 | 1.75 | 40 | 2.52 | Full |
9141C | 128 | 15 | 1.75 | 42 | 2.52 | Full |
9142C | 136 | 15 | 1.75 | 44 | 2.52 | Full |
9143C | 144 | 15 | 1.75 | 46 | 2.52 | Full |
9206R | 144 | 15 | 1.75 | 46 | 2.52 | Full |
Find responses to your questions using these tools.