
Camso ATV R4S
An all-season ATV track system designed for small machines. Whatever your way to play — ice fishing, hunting, farming, getting to the cabin — the ATV R4S is the perfect track system to take your ATV further than ever before, for less.
An all-season ATV track system designed for small machines. Whatever your way to play — ice fishing, hunting, farming, getting to the cabin — the ATV R4S is the perfect track system to take your ATV further than ever before, for less.
To find products that meet your vehicle needs, specify your requirements using the product selector.
System | Rubber Track | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | Height | Length | Width | Mounting Hardware | Width | Length | Width | Length | Lug Height | |||
Overall | Front | Rear | Front | Rear | Weight | Front | Rear | Front | Rear | |||
lbs | in | in | in | in | in | lbs | in | in | in | in | in | in |
60 | 24 | 24 | 40 | 43 | 8.4 | 6.25 | 8 | 93.4 | 8 | 98.6 | 0.875 | 1 |
System | Camso ATV R4S |
---|---|
Offset (length) 1 | Front: 25 in. (638 mm) Rear: 26 in.(658 mm) |
Offset (width) 2 | 5.5 in. (140 mm) |
Weight | 60 lb (27 kg) |
Height | Front: 24 in. (610 mm) Rear: 24 in.(610 mm) |
Length | Front: 40 in. (1016 mm) Rear: 43 in. (1092 mm) |
Width | Front: 10.8 in. (276 mm) Rear: 10.8 in. (276 mm) |
Mounting hardware weigth | Approx. 6.25 lb (2.75 kg) |
RUBBER TRACK | |
Width | Front: 8 in. (203 mm) Rear: 8 in. (203 mm) |
Length | Front: 93.4 in. (2372 mm) Rear: 98.6 in. (2504 mm) |
Lug height | Front: 7/8 in. (22 mm) Rear: 1 in. (25 mm) |
PERFORMANCE | |
Ground surface | 1 333 sq. in. (0.86 m²) |
Ground clearance (average) | Increased by 3 ¼ in. (83 mm) |
Maintained speed (average) | ⅔ |
SPECIFICATION | |
Drive type | Internal drive |
Sprocket | 15 to 18 teeth |
Rubber track | Front: Flat Rear: Flat |
Frame | Carbon steel |
Idler & mid-roller Wheels/Tire | 134 mm double bearing & sealed mid-roller wheels. Bladder-type wheel cap. 200 mm double bearing |
Guide | Molded UHMW |
Hub and bearing | Oiled 2 bearing with cast steel multi-bolt (4-5) pattern hub. |
Tandem & suspension | N/A |
Anti-rotation | Redesigned mild steel anti-rotation single rate spring and progressive damper. Quick connect steering limiter design. |
MAINTENANCE | |
Installation time | < 2 hr |
Subsequent | < 1 hr |
Find all information using these tools.