Camso ATV T4S
Built to master your land's playgrounds, this track system maximizes all-terrain vehicles (300 CC to 1000 CC) performance. Plowing the ally and riding through the tighest spots in the woods never been more easy.
Buy parts for your ATV/UTV track system on Camso Original Parts
Built to master your land's playgrounds, this track system maximizes all-terrain vehicles (300 CC to 1000 CC) performance. Plowing the ally and riding through the tighest spots in the woods never been more easy.
To find products that meet your vehicle needs, specify your requirements using the product selector.
System | Rubber Track | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Weight | Height | Length | Width | Mounting Hardware | Width | Length | Width | Length | Lug Height | |||
Overall | Front | Rear | Front | Rear | Weight | Front | Rear | Front | Rear | |||
lbs | in | in | in | in | in | lbs | in | in | in | in | in | in |
66.1 | 23.8 | 23.2 | 40 | 42.5 | 22 | 6.25 | 11.5 | 93.4 | 12.5 | 98.5 | 1.25 | 1.25 |
System | Camso ATV T4S |
---|---|
Offset (length) 1 | Front: 24 in. (609 mm) Rear: 27 in. (685 mm) |
Offset (width) 2 | 6 in. (153 mm) |
Weight | 71 lb (30 kg) |
Height | Front: 23.8 in. (604 mm) Rear: 23.2 in. (590 mm) |
Length | Front: 40 in. (1016 mm) Rear: 42.5 in. (1081 mm) |
Width | Front: 11.5 in. (292 mm) Rear: 12.5 in. (318 mm) |
Mounting hardware weigth | Approx. 6.25 lb (2.75 kg) |
RUBBER TRACK | |
Width | Front: 11.5 in. (292 mm) Rear: 12.5 in. (318 mm) |
Length | Front: 93.4 in. (2372 mm) Rear: 98.5 in. (2507 mm) |
Lug height | Front: 1.25 in. (32 mm) Rear: 1.25 in.(32 mm) |
PERFORMANCE | |
Ground surface | 2000 sq. in. (1.30 m²) |
Ground clearance (average) | Increased by 3 in. (76 mm) |
Maintained speed (average) | ⅔ |
SPECIFICATION | |
Drive type | Internal drive |
Sprocket | 15 to 18 teeth |
Rubber track | Front: Flex Rear: Flat |
Frame | Carbon steel |
Idler & mid-roller Wheels/Tire | 134 & 202 mm encapsulated and sealed wheel including elastomer outer band. Bladder-type wheel cap. |
Guide | Molded UHMW |
Hub and bearing | Cast steel multi-bolt (4) pattern hub. |
Tandem & suspension | Mono front tandem on pivot point with bolted wheels. |
Anti-rotation | Redesigned mild steel anti-rotation single rate spring and progressive damper. Quick connect steering limiter design. |
MAINTENANCE | |
Installation time | < 2 hr |
Subsequent | < 1 hr |
Installation guide, exploded views, owner's manual, product registration, and more.