
Camso TTS 30/35/40/45
This small frame series is uniquely designed to provide a large footprint in a small undercarriage package for superior flotation when compared to tires. The perfect choice for planters, fertilizer carts, and sprayers.
This small frame series is uniquely designed to provide a large footprint in a small undercarriage package for superior flotation when compared to tires. The perfect choice for planters, fertilizer carts, and sprayers.
To find products that meet your vehicle needs, specify your requirements using the product selector.
Brand | Track System P/N | Track Width | Track System | |
---|---|---|---|---|
Height | Length | |||
in | in | in | ||
Camso | 30-1611GY1-0072 | 16.5 | 35.6 | 80.8 |
Camso | 30-1612GY1-0072 | 16.5 | 30.5 | 72.7 |
John Deere | 30-1612YL2S2-0072 | 16.5 | 30.5 | 72.7 |
Camso | 35-1813GY1-0072 | 18 | 30.5 | 72.7 |
Case | 35-1813GY1S3-0072 | 18 | 30.5 | 72.7 |
John Deere | 35-1813YL2S2-0072 | 18 | 30.5 | 72.7 |
Camso | 35-2011GY1-0072 | 20 | 30.5 | 72.7 |
Case | 35-2011GY1S3-0072 | 20 | 30.5 | 72.7 |
Camso | 35-2212GY1-0072 | 22 | 30.5 | 72.7 |
John Deere | 35-2212YL2S2-0072 | 22 | 30.5 | 72.7 |
Camso | 35-2512GY1-0072 | 25 | 30.5 | 72.7 |
John Deere | 35-2512YL2S2-0072 | 25 | 30.5 | 72.7 |
Camso | 40-1512GY1-0077 | 15 | 40.4 | 104.4 |
Camso | 40-2513GY1-0072 | 25 | 35.6 | 80.8 |
John Deere | 40-2514YL2S2-0072 | 25 | 30.5 | 72.7 |
Camso | 45-1816GY1-0077 | 18 | 40.4 | 104.4 |
Information on how to install, use and register your products