Camso CAMSO AG 5500 FRICTION DRIVE Formerly Camoplast 5500 General AG – Friction Drive
This excellent choice in performance and durability exceeds the industry standards. Perfect for demanding agricultural applications.
This excellent choice in performance and durability exceeds the industry standards. Perfect for demanding agricultural applications.
To find products that meet your vehicle needs, specify your requirements using the product selector.
| Model | Track Width | Track Length | Tread | Guide Lugs | Drive Lugs | Carcass | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | Height | Tip Width | Pitch | Quantity | Length | Quantity | Plies | Main Cable Size | Thickness | |||
| in | in | in | in | in | in | mm | mm | |||||
| 650-1602 | 16 | 2.6 | 2.2 | 6.8 | 48 | 4.8 | 4 | 5.4 | 39 | |||
| 650-1603 | 16 | 2.6 | 2.2 | 6.8 | 48 | 4.8 | 4 | 5.4 | 39 | |||
| 650-1802 | 18 | 96 | 2.6 | 2.2 | 6.8 | 48 | 4.8 | 4 | 5.4 | 39 | ||
| 650-2502 | 25 | 96 | 2.6 | 2.2 | 6.8 | 48 | 4.8 | 4 | 5.4 | 41 | ||
| 651-1604 | 16 | 2.6 | 2.2 | 6.9 | 48 | 4.7 | 4 | 5.4 | 41 | |||
| 651-1605 | 16 | 2.6 | 2.2 | 6.9 | 48 | 4.7 | 4 | 5.4 | 41 | |||
| 651-1804 | 18 | 96 | 2.6 | 2.2 | 6.9 | 48 | 4.7 | 4 | 5.4 | 41 | ||
| 651-2504 | 25 | 96 | 2.6 | 2.2 | 6.9 | 48 | 4.7 | 4 | 5.4 | 41 | ||
| 651-3039 | 30 | 96 | 2.6 | 2.2 | 6.9 | 48 | 4.7 | 4 | 5.4 | 41 | ||
| 652-2506 | 25 | 96 | 2.6 | 1.5 | 7.2 | 48 | 5 | 4 | 5.4 | 41 | ||
| 652-2702 | 27.5 | 96 | 2.6 | 1.5 | 7.2 | 48 | 5 | 3 | 5.4 | 41 | ||
| 652-2713 | 27.5 | 96 | 2.6 | 1.5 | 7.2 | 48 | 5 | 4 | 5.4 | 41 | ||
| 652-3004 | 30 | 96 | 2.6 | 1.5 | 7.2 | 48 | 5 | 3 | 5.4 | 41 | ||
| 652-3055 | 30 | 96 | 2.6 | 1.5 | 7.2 | 48 | 5 | 4 | 5.4 | 41 | ||
| 653-3010 | 30 | 92 | 2.9 | 2.7 | 8.4 | 54 | 5.2 | 4 | 5.4 | 41 | ||
| 653-3601 | 36 | 92 | 2.9 | 2.7 | 8.4 | 54 | 5.2 | 4 | 5.4 | 41 | ||
| C16BY03218 | 16 | 359 | 47 | 3 | 2.5 | 7.7 | 48 | 5.5 | 4 | 5.4 | 1000 | 41 |
| C16BY03219 | 16 | 359 | 47 | 3 | 2.5 | 7.7 | 48 | 5.5 | 4 | 5.4 | 1000 | 41 |
| C18BY03220 | 18 | 359 | 94 | 2.7 | 1.6 | 7.7 | 48 | 5.5 | 4 | 5.4 | 1000 | 41 |
| C25BY03222 | 25 | 359 | 94 | 2.7 | 1.6 | 7.7 | 48 | 5.5 | 4 | 5.4 | 1300 | 41 |
| C30BY03224 | 30 | 359 | 94 | 2.7 | 1.6 | 7.7 | 48 | 5.5 | 4 | 5.4 | 1500 | 41 |
| C34BY03226 | 34 | 359 | 94 | 2.7 | 1.6 | 7.7 | 48 | 5.5 | 4 | 5.4 | 1700 | 41 |
| 656-1836 | 18 | 392 | 100 | 3 | 2.5 | 8 | 52 | 5.5 | 4 | 5.4 | 1342 | 41 |
| 656-2717 | 27.5 | 392 | 100 | 2.7 | 1.6 | 8 | 52 | 5.5 | 4 | 5.4 | 1700 | 41 |
| 656-3059 | 30 | 392 | 100 | 2.7 | 1.6 | 8 | 52 | 5.5 | 4 | 5.4 | 1750 | 41 |
Information on how to install, use and register your products