Camso CAMSO AG 6500 SCRAPER POSITIVE DRIVE
Engineered to withstand the toughest commercial or agricultural scraper applications. With increased puncture and wear resistance, this is the ultimate choice in durability and service life.
Engineered to withstand the toughest commercial or agricultural scraper applications. With increased puncture and wear resistance, this is the ultimate choice in durability and service life.
To find products that meet your vehicle needs, specify your requirements using the product selector.
| Model | Track Width | Tread | Guide Lugs | Carcass | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | Height | Tip Width | Pitch | Quantity | Length | Plies | Main Cable Size | Thickness | ||
| in | in | in | in | in | mm | mm | ||||
| E30BD02856 | 30 | 78 | 1.6 | 2.4 | 6 | 39 | 3.6 | 3 | 5.4 | 35 |
| E30BE02837 | 30 | 84 | 1.6 | 2.4 | 6 | 42 | 3.6 | 3 | 5.4 | 35 |
| E32BF03178 | 32 | 84 | 2 | 1.7 | 6 | 42 | 4.2 | 3 | 5.4 | 35 |
| E30BH03054 | 30 | 90 | 1.6 | 2.4 | 6 | 45 | 4.2 | 3 | 5.4 | 35 |
| E32BF03189 | 32 | 84 | 1.6 | 2.4 | 6 | 42 | 4.2 | 3 | 5.4 | 35 |
Information on how to install, use and register your products