Camso CAMSO AG 6500 POSITIVE DRIVE
Engineered for the toughest agricultural applications, this is the ultimate choice in performance and durability. Will last you at least an extra season of work leading to the lowest operating cost.
Engineered for the toughest agricultural applications, this is the ultimate choice in performance and durability. Will last you at least an extra season of work leading to the lowest operating cost.
To find products that meet your vehicle needs, specify your requirements using the product selector.
| Model | Track Width | Track Length | Tread | Guide Lugs | Drive Lugs | Carcass | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | Height | Tip Width | Pitch | Quantity | Length | Quantity | Plies | Main Cable Size | Thickness | |||
| in | in | in | in | in | in | mm | mm | |||||
| E30BD02855 | 30 | 78 | 2 | 1.7 | 6 | 39 | 3.6 | 3 | 5.4 | 35 | ||
| E30BE02858 | 30 | 252 | 84 | 2 | 1.7 | 6 | 42 | 3 | 5.4 | 35 | ||
| E36BE02857 | 36 | 252 | 84 | 2 | 1.7 | 6 | 42 | 3 | 5.4 | 35 | ||
| E30BJ02878 | 30 | |||||||||||
| E36BJ02895 | 36 | |||||||||||
| E32BF03189 | 32 | 84 | 1.6 | 2.4 | 6 | 42 | 4.2 | 3 | 5.4 | 35 | ||
| E30BH02877 | 30 | 90 | 2 | 1.7 | 6 | 45 | 4.2 | 3 | 5.4 | 35 | ||
| E36BH02897 | 36 | 90 | 2 | 1.7 | 6 | 45 | 4.2 | 3 | 5.4 | 35 | ||
| E16BG03459 | 16 | 88 | 1.6 | 2.4 | 6 | 44 | 3 | 5.4 | 35 | |||
| E18BG03460 | 18 | 88 | 1.6 | 2.4 | 6 | 44 | 3 | 5.4 | 35 | |||
| E21BG03461 | 21 | 88 | 1.6 | 2.4 | 6 | 44 | 3 | 5.4 | 35 | |||
| E24BG03462 | 24 | 88 | 1.6 | 2.4 | 6 | 44 | 3 | 5.4 | 35 | |||
| E30BG03463 | 30 | 88 | 1.6 | 2.4 | 6 | 44 | 3 | 5.4 | 35 | |||
| E32BF03178 | 32 | 252 | 84 | 2 | 1.7 | 6 | 42 | 3 | 5.4 | 35 | ||
Information on how to install, use and register your products