Camso CAMSO AG 3500 POSITIVE DRIVE
An OEM approved choice that provides great service life and durability in most agricultural applications.
An OEM approved choice that provides great service life and durability in most agricultural applications.
To find products that meet your vehicle needs, specify your requirements using the product selector.
| Model | Track Width | Track Length | Tread | Guide Lugs | Drive Lugs | Carcass | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | Height | Tip Width | Pitch | Quantity | Length | Quantity | Plies | Main Cable Size | Thickness | |||
| in | in | in | in | in | in | mm | mm | |||||
| 634-3023 | 30 | 252 | 84 | 2 | 1.7 | 6 | 42 | 3 | 5.4 | 35 | ||
| 634-3026 | 30 | 78 | 2 | 1.7 | 6 | 39 | 3.6 | 3 | 5.4 | 35 | ||
| 634-3616 | 36 | 252 | 84 | 2 | 1.7 | 6 | 42 | 3 | 5.4 | 35 | ||
| 634-3638 | 36 | 78 | 2 | 1.7 | 6 | 39 | 3.6 | 3 | 5.4 | 35 | ||
| B16BG03171 | 16 | 88 | 1.6 | 2.4 | 6 | 44 | 4.2 | 3 | 5.4 | 35 | ||
| B18BG03172 | 18 | 88 | 1.6 | 2.4 | 6 | 44 | 4.2 | 3 | 5.4 | 35 | ||
| B24BG03174 | 24 | 88 | 1.6 | 2.4 | 6 | 44 | 4.2 | 3 | 5.4 | 35 | ||
| B30BG03090 | 30 | 88 | 1.6 | 2.4 | 6 | 44 | 4.2 | 3 | 5.4 | 35 | ||
| B30BJ02836 | 30 | 84 | 2 | 1.7 | 6 | 42 | 4.2 | 3 | 5.4 | 35 | ||
| B36BJ02810 | 36 | 84 | 2 | 1.7 | 6 | 42 | 4.2 | 3 | 5.4 | 35 | ||
| B32BF03177 | 32 | 252 | 84 | 2 | 1.7 | 6 | 42 | 3 | 5.4 | 35 | ||
| B21BG03173 | 21 | 88 | 1.6 | 2.4 | 6 | 44 | 4.2 | 3 | 5.4 | 35 | ||
| B30BH03053 | 30 | 90 | 2 | 1.7 | 6 | 45 | 4.2 | 3 | 5.4 | 35 | ||
| B36BH03047 | 36 | 90 | 2 | 1.7 | 6 | 45 | 4.2 | 3 | 5.4 | 35 | ||
| B16BG03194 | 16 | 264 | 88 | 1.6 | 2.4 | 6 | 44 | 3 | 5.4 | 35 | ||
| B18BG03195 | 18 | 264 | 88 | 1.6 | 2.4 | 6 | 44 | 3 | 5.4 | 35 | ||
| B21BG03200 | 21 | 264 | 88 | 1.6 | 2.4 | 6 | 44 | 3 | 5.4 | 35 | ||
| B24BG03196 | 24 | 264 | 88 | 1.6 | 2.4 | 6 | 44 | 3 | 5.4 | 35 | ||
| B30BG03197 | 30 | 264 | 88 | 1.6 | 2.4 | 6 | 44 | 3 | 5.4 | 35 | ||
| B24BF03076 | 24 | 252 | 84 | 2 | 1.7 | 6 | 42 | 3 | 5.4 | 35 | ||
| 47676687 | 24 | 264 | 88 | 2 | 2 | 6 | 44 | 3 | 5.4 | 35 | ||
| 47391236 | 28.5 | 264 | 88 | 2 | 1.7 | 6 | 44 | 3 | 5.4 | 35 | ||
| 47671019 | 34 | 264 | 88 | 2 | 1.7 | 6 | 44 | 3 | 5.4 | 35 | ||
Information on how to install, use and register your products