
new Solideal PON 775 NMAS
Engineered to prevent static shocks and provide the best performance of heat resistance, energy efficiency and long-lasting life in high intensity applications.
Engineered to prevent static shocks and provide the best performance of heat resistance, energy efficiency and long-lasting life in high intensity applications.
Prevents static electricity build-up to eliminate the risk of safety issues and truck damage
Provides a cooler running tire and the best in class energy efficiency
Increases tire life
Reduces ground pressure to minimize heat built-up
Reduces heat build-up caused by stresses in the tread shoulders
To find products that meet your vehicle needs, specify your requirements using the product selector.
Tire size | Actual Tire Dimensions | Load Capacity | |||||||
---|---|---|---|---|---|---|---|---|---|
Overall Diameter | Overall Width | Replacement Overall Diameter | Counterbalanced lift Trucks | ||||||
Up to 6 mph | Up to 10 mph | Up to 16 mph | |||||||
Load Wheel | Steering Wheel | Load Wheel | Steering Wheel | Load Wheel | Steering Wheel | ||||
in | in | in | lbs | lbs | lbs | lbs | lbs | lbs | |
10 X 4 X 6 1/2 | 10 | 4 | 9 | 1720 | 1410 | 1530 | 1290 | 1245 | 1025 |
10 X 5 X 6 1/2 | 10 | 5 | 9 | 2225 | 1830 | 1995 | 1675 | 1620 | 1335 |
10 1/2 X 5 X 6 1/2 | 10.5 | 5 | 9.3 | 2360 | 1940 | 2115 | 1785 | 1720 | 1410 |
12 X 4 1/2 X 8 | 12 | 4.5 | 10.8 | 2295 | 1885 | 2050 | 1720 | 1665 | 1365 |
13 1/2 X 5 1/2 X 8 | 13.5 | 5.5 | 11.9 | 3330 | 2735 | 2965 | 2490 | 2415 | 1975 |
14 X 4 1/2 X 8 | 14.1 | 4.5 | 12.2 | 2580 | 2115 | 2305 | 1930 | 1875 | 1530 |
14 X 5 X 10 | 14.1 | 5 | 12.9 | 2945 | 2415 | 2635 | 2205 | 2140 | 1755 |
16 X 5 X 10 1/2 | 16 | 5 | 14.4 | 3330 | 2735 | 2965 | 2490 | 2415 | 1975 |
16 X 6 X 10 1/2 | 16 | 6 | 14.4 | 4210 | 3460 | 3770 | 3165 | 3065 | 2515 |
16 X 7 X 10 1/2 | 16 | 7 | 14.4 | 5125 | 4210 | 4565 | 3835 | 3715 | 3040 |
15 X 5 X 11 1/4 | 15.1 | 5 | 14 | 3065 | 2515 | 2735 | 2295 | 2225 | 1830 |
16 1/4 X 5 X 11 1/4 | 16.3 | 5 | 14.8 | 3375 | 2755 | 3000 | 2525 | 2435 | 1995 |
16 1/4 X 6 X 11 1/4 | 16.3 | 6 | 14.8 | 4235 | 3485 | 3780 | 3175 | 3075 | 2515 |
16 1/4 X 7 X 11 1/4 | 16.3 | 7 | 14.8 | 5125 | 4190 | 4540 | 3825 | 3705 | 3040 |
18 X 6 X 12 1/8 | 18 | 6 | 16.2 | 4630 | 3790 | 4125 | 3470 | 3360 | 2755 |
18 X 7 X 12 1/8 | 18.1 | 7 | 16.3 | 5620 | 4630 | 5025 | 4210 | 4090 | 3350 |
18 X 8 X 12 1/8 | 18 | 8 | 16.2 | 6615 | 5455 | 5910 | 4960 | 4805 | 3945 |
21 X 7 X 15 | 21.1 | 7 | 19.2 | 6340 | 5180 | 5645 | 4740 | 4595 | 3770 |
21 X 8 X 15 | 21 | 8 | 19.2 | 7440 | 6120 | 6670 | 5600 | 5410 | 4440 |
21 X 9 X 15 | 21 | 9 | 19.2 | 8600 | 7055 | 7660 | 6435 | 6240 | 5115 |
22 X 8 X 16 | 22.1 | 8 | 20.2 | 7715 | 6340 | 6900 | 5785 | 5610 | 4595 |
22 X 9 X 16 | 22 | 9 | 20.2 | 8930 | 7330 | 7935 | 6670 | 6460 | 5290 |
22 X 10 X 16 | 22 | 10 | 20.2 | 10085 | 8265 | 8995 | 7550 | 7310 | 5995 |
22 X 12 X 16 | 22 | 12 | 20.3 | 12400 | 10195 | 11090 | 9315 | 9015 | 7385 |
28 X 12 X 22 | 28 | 12 | 26.2 | 14860 | 12215 | 13270 | 11155 | 10805 | 8850 |
33 X 14 X 22 | 33.1 | 14 | 29.6 | 20060 | 16415 | 17460 | 14330 | 14065 | 11465 |
Got questions about the industry’s first non-marking anti-static press-on forklift tire? We gathered the best of our product experts knowledge to make sure we answer all of your questions.
Static electricity is generated when two dissimilar materials are rubbed together. Insulating materials, such as rubber, are the most prone to accumulating static until it makes contact with a more conductive material. Forklifts using black tires generate static but they’re continuously releasing their potential charge because of the carbon black – a conductive material.
Non-marking tires don’t have this anti-static property since they contain silica in place of carbon black. Where carbon black is conductive, silica is an insulator. As a result, static generated in the tires is stored rather than dissipated. The static continues to build up in the forklift to potentially hazardous levels. In several high intensity applications, where heavy loads are carried with long runs and extensive operation, static electricity is accumulated by the truck. Upon contact, this creates an electric discharge that can cause safety hazards and truck / facility damages.
Some applications require non-marking tires to avoid marking on the ground: Forklifts that operate indoors, on warehouse floors with light-coloured coating and surface finish or in food processing plants, for instance, are often fitted with non-marking tires.
The patented anti-static non-marking PON 775 NMAS features a special device, known as the black plug. Made of highly conductive black rubber, the plug is connected all the way from steel band to tread face. Upon contact with the floor, the accumulated electricity dissipates via the plug.