
Camso High Roading Formerly Camoplast High Roading
Provides a superior ride for roading operations or for high pulling on hard ground. With optimized tread life, ride quality and control, it’s the best choice for people with high roading needs.
Provides a superior ride for roading operations or for high pulling on hard ground. With optimized tread life, ride quality and control, it’s the best choice for people with high roading needs.
To find products that meet your vehicle needs, specify your requirements using the product selector.
Model | Track Width | Track Length | Tread | Guide Lugs | Drive Lugs | Carcass | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantity | Height | Tip Width | Pitch | Quantity | Length | Quantity | Plies | Main Cable Size | Thickness | |||
in | in | in | in | in | in | mm | mm | |||||
650-1842 | 18 | 2.6 | 2.2 | 6.8 | 48 | 4.8 | 4 | 5.4 | 39 | |||
650-1843 | 18 | 2.6 | 2.2 | 6.8 | 48 | 4.8 | 4 | 5.4 | 39 | |||
651-1823 | 18 | 2.6 | 2.2 | 6.9 | 48 | 4.2 | 4 | 5.4 | 39 | |||
651-1824 | 18 | 2.6 | 2.2 | 6.9 | 48 | 4.2 | 4 | 5.4 | 39 | |||
652-2714 | 27.5 | 96 | 2.6 | 1.9 | 7.2 | 48 | 5 | 4 | 5.4 | 41 | ||
652-3052 | 30 | 96 | 2.6 | 1.9 | 7.2 | 48 | 5 | 4 | 5.4 | 41 | ||
E18AR02924 | 18 | 46 | 3 | 2.5 | 7.8 | 46 | 5.5 | 4 | 6.7 | 44 | ||
E18AR02925 | 18 | 46 | 3 | 2.5 | 7.8 | 46 | 5.5 | 4 | 6.7 | 44 | ||
E18AY02949 | 18 | 50 | 2.8 | 2.5 | 7.3 | 46 | 5.3 | 4 | 6.7 | 44 | ||
E18AY02950 | 18 | 50 | 2.8 | 2.5 | 7.3 | 46 | 5.3 | 4 | 6.7 | 44 | ||
E25AR02990 | 25 | 92 | 3 | 2.5 | 7.8 | 46 | 5.5 | 4 | 5.4 | 42 | ||
E27AS02997 | 27.5 | 392 | 100 | 3 | 2.5 | 8 | 52 | 5.5 | 4 | 5.4 | 1800 | 42 |
E30AR02994 | 30 | 92 | 3 | 2.5 | 7.8 | 46 | 5.5 | 4 | 5.4 | 42 | ||
E30AS03000 | 30 | 392 | 100 | 3 | 2.5 | 8 | 52 | 5.5 | 4 | 5.4 | 1890 | 42 |
E36AS03002 | 36 | 392 | 100 | 3 | 2.5 | 8 | 52 | 5.5 | 4 | 5.4 | 2207 | 42 |
C25BY03223 | 25 | 359 | 94 | 3 | 2.5 | 7.7 | 48 | 5.5 | 4 | 5.4 | 1400 | 41 |
E25BY03204 | 25 | 359 | 94 | 3 | 2.5 | 7.7 | 48 | 5.5 | 4 | 5.4 | 1400 | 42 |
C30BY03225 | 30 | 359 | 94 | 3 | 2.5 | 7.7 | 48 | 5.5 | 4 | 5.4 | 1600 | 41 |
E30BY03206 | 30 | 359 | 94 | 3 | 2.5 | 7.7 | 48 | 5.5 | 4 | 5.4 | 1600 | 42 |
656-2716 | 27.5 | 392 | 100 | 3 | 2.5 | 8 | 52 | 5.5 | 4 | 5.4 | 1800 | 41 |
656-3058 | 30 | 392 | 100 | 3 | 2.5 | 8 | 52 | 5.5 | 4 | 5.4 | 1890 | 41 |
656-3648 | 36 | 392 | 100 | 3 | 2.5 | 8 | 52 | 5.5 | 4 | 5.4 | 2207 | 41 |
Information on how to install, use and register your products